Mazda has announced the new 2013 CX-5 at the Frankfurt Motor Show, last year. The all new vehicle is now available on the UK market with a competitive price starting from £21 395 and rising to £28 795 OTR.

The engine range offers a 2.0 litre SKYACTIV 165PS petrol and 2.2 litre SKYACTIV 150PS or 175PS diesel variants. All are offered with either manual or automatic transmissions, 2WD or AWD, and four equipment levels – SE-L, SE-L Nav, Sport and Sport Nav.

Depending on model, the all-new Mazda CX-5 will return a fuel consumption figure of 61.4 to 47.0mpg (combined cycle) and achieve remarkably low CO2 emissions for a compact SUV of 119 to 144g/km.  With a rating of 119g/km the Mazda CX-5 150ps diesel 2WD model is significantly below the class average of 147g/km measured across 11 rivals.

The standard equipment (SE-L) includes 17" alloy wheels, front fog lights, dual‑zone climate control air-conditioning, Smart City Brake Support and privacy glass, plus front and rear parking sensors.  Moving up the CX-5 range, Sport grade models will feature 19-inch alloy wheels, Bi-Xenon headlights with Active Front Lighting System, full leather trim, heated front seats, powered driver's seat and a reversing camera.

While production for the UK market is likely to be limited this year, Mazda has established a pre-ordering facility that will enable customers to order a Mazda CX-5 via their local dealership, allowing them to become one of the first customers to own a vehicle featuring SKYACTIV technology.

2013 Mazda CX-5

Mazda CX-5 (2013) - picture 1 of 19
Mazda CX-5 (2013) - picture 2 of 19
Mazda CX-5 (2013) - picture 3 of 19
Mazda CX-5 (2013) - picture 4 of 19
Mazda CX-5 (2013) - picture 5 of 19
Mazda CX-5 (2013) - picture 6 of 19
Mazda CX-5 (2013) - picture 7 of 19
Mazda CX-5 (2013) - picture 8 of 19

Mazda CX-5 / Price List – February 2012

2WD SKYACTIV-G 'On the road' Retail CO2 (g/km) RFL Band Insurance Group P11D Value Annual BIK 20 / 40%
2.0 SE-L £21,395 139 E TBD 17% £722 / £1,443
2.0 SE-L NAV £21,795 139 E TBD 17% £735 / £1,471
2.0 Sport £23,595 139 E TBD 17% £796 / £1,593
2.0 Sport NAV £23,995 139 E TBD 17% £810 / £1,620
2WD SKYACTIV-D
2.2 SE-L (150) £22,995 119 C TBD 13% £596 / £1,193
2.2 SE-L NAV (150) £23,395 119 C TBD 13% £607 / £1,214
2.2 SE-L Auto (150) £24,295 139 E TBD 20% £965 / £1,930
2.2 SE-L NAV Auto (150) £24,695 139 E TBD 20% £981 / £1,962
2.2 Sport (150) £25,195 119 C TBD 13% £654 / £1,307
2.2 Sport NAV (150) £25,595 119 C TBD 13% £664 / £1,328
AWD SKACTIV-D
2.2 SE-L (150) £24,695 136 E TBD 20% £981 / £1,962
2.2 SE-L NAV (150) £25,095 136 E TBD 20% £997 / £1,994
2.2 SE-L Auto (150) £25,895 144 F TBD 21% £1,080 / £2,160
2.2 SE-L NAV Auto (150) £26,295 144 F TBD 21% £1,097 / £2,193
2.2 Sport (175) £27,195 136 E TBD 20% £1,081 / £2,162
2.2 Sport NAV (175) £27,595 136 E TBD 20% £1,097 / £2,194
2.2 Sport Auto (175) £28,395 144 F TBD 21% £1,185 / £2,370
2.2 Sport NAV Auto (175) £28,795 144 F TBD 21% £1,202 / £2,403

NB‘On the road' prices include 20.0% VAT, number plates, delivery, 12 months road fund licence, first registration fee, 3 year or 60,000 mile warranty and 3 years European Roadside Assistance.

All models are available with free 7-day drive away insurance.

Source: Mazda