2012 Skoda Citigo
Skoda has announced the smallest vehicle in its model range. Citigo is brand's new model will make its debut in its domestic market, the Czech Republic, before the end of this year, with the UK and other European countries following at the beginning of summer 2012.
The dimensions are just 3560mm long, 1650mm wide and 1480mm high. It is perfect for city driving, especially with its superbly efficient engine.
The Citigo is powered by a three-cylinder 1.0 liter engine with either 60PS (44 kW) or 75PS (55 kW). Both versions make 95Nm of torque and are mated to a 5-speed manual gearbox.
The fuel consumption is impressively low with figures of 67.3mpg and 65.7mpg respectively and emissions of just 97g and 99g CO2/km, respectively.
The engines and the transmission have been designed to provide optimum economy in cities and their surroundings. Reaching the operating temperature even on short distances, the engines are highly economical.
Technical specifications
Engine | 1.0 MPI/60PS | 1.0 MPI/75PS | |
Cylinders | 3 | 3 | |
Displacement | [cm3] | 999 | 999 |
Max. engine performance/revs | [kW at rpm] | 44/5000–6000 | 55/6200 |
Max. torque/revs | [Nm at rpm] | 95/3000–4300 | 95/3000–4300 |
Transmission | manual 5-speed | manual 5-speed | |
Dimensions | |||
Length/width/height | [mm] | 3563/1641/1478 | 3563/1641/1478 |
Wheel base | [mm] | 2420 | 2420 |
Track front/rear | [mm] | 1428/1424 | 1428/1424 |
Wheels | 5J×14" | 5J×14" | |
Tyres | 165/70 R14 | 165/70 R14 | |
Storage capacity/with rear seat backrests folded down | [l] | 251/951 | 251/951 |
Width of front/rear seats | [mm] | 1417/1389 | 1417/1389 |
Headroom in front/rear seats | [mm] | 993/947 | 993/947 |
Body | |||
Drag coefficient cw | 0,33 | 0,33 | |
Weights | |||
Kerb weight – incl. driver* | [kg] | 929 | 929 |
Payload – incl. driver* | [kg] | 436 | 436 |
Performance/consumption | |||
Maximum speed | [mph] | 99 | 106 |
Acceleration 0–62mph | [secs] | 13.9 | 12.7 |
Consumption – combined (1999/100/EC) | [mpg] | 62.8 | 60.1 |
CO2 emissions | [g/km] | 105 | 108 |
Source: Skoda