2012 Subaru XV TD Premium
Subaru has recently announced the new XV, which is priced from €34 995. The vehicle is also the safest model in its class with certified 5 star Euro Ncap award for child occupant safety. It combines city style with urban and offroad ability.
2012 XV comes with Symmetrical All-Wheel-Drive and unique Boxer Diesel engine ensuring the satisfaction of all driver's needs. Whether for business or pleasure, the Subaru XV is well capable whatever the weather.
All models marketed by Subaru Ireland come with the reassurance of a three year or 160,000 kilometres warranty, plus twelve year anti-corrosion cover and three year paintwork warranty. This is in addition to three year's membership of Subaru Assist – a comprehensive home and roadside repair and recovery package throughout Ireland and Europe administered by Mapfre Asistencia.
Check out the full specs, below!
Standard Specification | 2.0TD XV |
Premium | |
Exterior | |
Auto on/off headlamps + DRL | S |
HID lights | S |
Pop-up type headlamp washers | S |
Front fog lamps | S |
Rear fog lamp | S |
Power-folding door mirrors with built-in LED turn signals | S |
UV protection glass; Windshield, front and rear side windows | S |
Variable intermittent windshield wipers (Designed blade) | S |
Privacy Glass | S |
Intermittent rear window wiper | S |
17" aluminium alloy wheels | S |
Side claddings | S |
Power sliding, tilt-adjustable glass sunroof | Optional Extra |
Carrier installation brackets | S |
Roof spoiler | S |
Roof antenna | S |
Seating / Trims | |
Leather wrapped steering wheel and gearshift knob | S |
Leather seats | Optional Extra |
6-way manual adjustable driver's seat | S |
Front seat heaters | S |
60/40 split folding rear seats | S |
Seat back pocket (front passenger side only) | S |
Comfort / Convenience | |
Electric windows (front & rear) | S |
Remote control key system | S |
Map lamps | S |
Luggage space lamp | S |
Vanity mirrors with lids (for driver and front passenger) | S |
Centre tray | S |
Centre console box | S |
2 front cup holders (in the centre console) | S |
Door pockets with bottle holders (on all side doors) | S |
Interior fuel lid lock release | S |
Two 12-volt power outlets (in the instrument panel and centre console box) | S |
Cargo hooks | S |
Luggage hooks | S |
Retractable cargo cover | S |
Box sub-trunk (under cargo storage) | S |
Tyre repair kit | S |
Climate control | |
Dual-zone automatic air-conditioning system with anti-dust filter | S |
Heater ducts for rear passengers | S |
Windshield wiper de-icer | S |
Automatic rain-sensing windshield wipers | S |
Heated door mirrors | S |
Front and side defrosters | S |
Electric rear window defogger with timer | S |
In-car Entertainment | |
2-Din audio system with Bluetooth® system: 1-CD and 6 speakers | S |
Steering wheel mounted audio remote control switches | S |
Bluetooth® compatible hands-free system | S |
USB and auxiliary audio input jack (in the centre console box) | S |
Rear Vision Camera System | S |
Control / Instruments | |
High-Grade type Multi-Function Display | S |
Shift up indicator | S |
Tilt-adjustable / telescopic steering wheel | S |
Cruise control | S |
Drivability | |
Vehicle Dynamics Control System | S |
Hill Start Assist | S |
Safety | |
Front SRS airbags | S |
Front side SRS airbags (for driver and front passenger) | S |
Curtain SRS airbags (front, rear and both sides) | S |
Knee SRS airbag | S |
Side-door reinforcement beams (front and rear, both sides) | S |
Steering column support beam | S |
Whiplash reducing front seats | S |
Rear seat headrests for 3 seating positions | S |
Seatbelt indicator (for driver and all passengers) | S |
Front seatbelts with pretensioners and load limiters | S |
Height adjustable seatbelt anchors (for driver and front passenger) | S |
Rear 3-point seatbelts for 3 seating positions | S |
Safety pedal system | S |
4-sensor/4-channel ABS with Electronic Brake-force Distribution | S |
Brake assist system | S |
Brake Override | S |
ISO-FIX adapted child seat anchors (with tether anchors) | S |
Child-proof rear door locking (both sides) | S |
Anti-theft security system with engine immobiliser | S |
Item | SUBARU XV | |||
Symmetrical AWD (All-Wheel-Drive) | ||||
2.0TD-S Premium | ||||
6MT | ||||
ENGINE | ||||
Type | Horizontally-opposed, 4-cylinder, 4-stroke, turbocharged, diesel engine | |||
DOHC 16-valve | ||||
Bore/Stroke | mm | 86/86 | ||
Capacity | cc | 1,998 | ||
Compression ratio | 16 | |||
Fuel system | Common rail | |||
Fuel tank capacity | lit. | 60 | ||
PERFORMANCE | ||||
Max. output (DIN) | kW (PS)/rpm | 108 (147)/3,600 | ||
Max. torque (DIN) | Nm (kgfm)/rpm | 350 (35.7)1/1,600 - 2,400 | ||
Max. speed | km/h | 198 | ||
Acceleration (0-100 km/h) | sec. | 9.3 | ||
Fuel consumption | Urban | lit./100 km | 6.8 | |
Extra-urban | lit./100 km | 5 | ||
Combined | lit./100 km | 5.6 | ||
CO2 emissions | Urban | g/km | 179 | |
Extra-urban | g/km | 131 | ||
Combined | g/km | 146 | ||
DRIVETRAIN | ||||
AWD type | Centre differential gear coupled with viscous LSD | |||
DIMENSIONS & WEIGHT | ||||
Overall length | mm | 4,450 | ||
Overall width | mm | 1,780 | ||
Overall height | mm | 1,570 | ||
Wheelbase | mm | 2,635 | ||
Track | Front | mm | 1,525 | |
Rear | mm | 1,525 | ||
Minimum road clearance (at kerb weight) | mm | 220 | ||
Seating capacity | persons | 5 | ||
Kerb weight | kg | 1,440 | ||
Towing capacity | kg | 1,600 | ||
TRANS-AXLE | ||||
Gear ratio | 1st | 3.454 | ||
2nd | 1.750 | |||
3rd | 1.062 | |||
4th | 0.785 | |||
5th | 0.634 | |||
6th | 0.557 | |||
Reverse | 3.636 | |||
Final drive axle ratio | 4.111 | |||
CHASSIS | ||||
Steering | Pinion-assist type electric power steering system | |||
Suspension | Front | MacPherson strut type | ||
(4-wheel independent) | Rear | Double wishbone type | ||
Minimum turning circle at tyre (radius) | m | 5.3 | ||
Brakes | Front | Ventilated disc brakes | ||
Rear | Disc brakes | |||
Tyre/wheel size | 225/55R17, 17 x 7" J |
Source: Subaru