RX 450h competitor BIK tax comparisons

Model RX 450h Luxury BMW X5 xDrive 4.0d SE Auto ML 350 CDi BlueTec Special Edition Volvo XC90 D5 Executive Geartronic Audi Q7 3.0 TDi SE Tiptronic Range Rover Sport SDV6 SE
CO2 (g/km) 145 198 189 219 195 230
OTR price £48,495 £47,455 £43,990 £44,845 £45,170 £49,795
Employee benefit-in-kind rate 2012/13 20% 33% 31% 35% 33% 35%
Employee 3yr BIK 40% tax payer £12,173 £19,152 £16,694 £18,560 £18,219 £20,549
3yr tax position vs RX 450h - +£6,979 +£4,522 +£6,388 +£6,046 +£8,376
Model RX 450h F SPORT BMW X5 xDrive 4.0d M Sport Auto ML 350 CDi BlueTec Sport Volvo XC90 D5 R-Design Geartronic Audi Q7 3.0 TDi S line Tiptronic Range Rover Sport SDV6HSE
CO2 g/km 145 198 189 219 195 230
OTR price £51,995 £51,880 £48,490 £41,295 £46,065 £57,095
Employee benefit-in-kind rate 2012/13 20% 33% 31% 35% 33% 35%
Employee 3yr BIK 40% tax payer £13,055 £20,957 £18,422 £17,069 £18,585 £23,615
3yr tax position vs RX 450h +£7,902 +£5,368 +£4,014 +£5,530 +10,56

Lexus RX 450h F Sport (2013) - picture 1 of 10
Lexus RX 450h F Sport (2013) - picture 2 of 10
Lexus RX 450h F Sport (2013) - picture 3 of 10
Lexus RX 450h F Sport (2013) - picture 4 of 10
Lexus RX 450h F Sport (2013) - picture 5 of 10
Lexus RX 450h F Sport (2013) - picture 6 of 10
Lexus RX 450h F Sport (2013) - picture 7 of 10
Lexus RX 450h F Sport (2013) - picture 8 of 10