Lexus Launches 2014 IS 250, 350 And 300h Sedans
Lexus has just launched the long awaited third generation of the highly successful 2014 versions of the IS 250 and IS 350 sedans. The model line-up includes also the F Sport variants across the range and the new IS 300h hybrid model.
The exclusive new rear-wheel drive models now have longer, wider platform with a 60/40 rear-fold split seat, innovative on-board features and a more rigid body. This is made possible thanks to the new construction techniques that the brand has used for the architecture of the car. The technologically advanced IS models are further complemented by an entirely redesigned interior and exterior, including the Lexus' trademark spindle grille.
In addition, the F Sport models have more rigid platform thus delivering improved driving dynamics. Their steering and chassis is modified via an adaptive variable suspension system teamed to the new drive mode select feature.
What also differentiates the F Sport models are the bespoke interior and exterior styling packages, in which are included the front and rear bumpers, side skirts, grille, wheels and badging.
All of the IS models will also be equipped with wide range of standard equipment, such as pop-up hood, drive mode select, Lexus Remote Touch, tyre pressure warning sensors, eight airbags, satellite navigation, reversing camera, smart entry and start, and heated and ventilated front seats.
What is more, the vehicles now have increased in length of 75 mm. This results in an enhanced rear-seat legroom and greater boot space. The Lexus Enform telematics system on the other hand will provide the driver and occupants with a range of connected services like Enform Concierge (which connects to Lexus Customer Care centre, Drive Care, Lexus Dealers and Destination Assist), Destination Download, Fuel Finder, Local Search and Weather (which offers live search of current and forecast weather conditions for any chosen location.).
IS 250, IS 350 and IS 300h hybrid model will have engines mated to unique transmission (depending on the unit), and for instance the IS 350's one will be matched with an eight-speed transmission.
Under the hood of the 2014 Lexus IS 250 one can find a 2.5-litre all-alloy V6 unit which generates 208 hp (153 kW) and 252 Nm (186 lb-ft) of torque. It is mated to a six-speed sequential transmission with throttle blipping and fast shift capabilities.
Next, the IS 350 models produce 317 hp (233 kW) and 378 Nm (279 lb-ft) thanks to their all-alloy 3.5-litre V6 powerplant matched to a new eight-speed transmission. In addition, this model also benefits from a wider spread of gears and the addition of IS F-style shift logic with quick shift and throttle blipping.
On the other hand, IS 300h's 2.5-litre four cylinder petrol-electric hybrid powerplant generates a combined power output of 223 hp (164 kW), but still manages consuming only 4.9-litres of fuel per 100km, while emitting just 113g of CO2 per kilometre.
The new hybrid powerplant is matched with an electronically controlled continuously variable transmission (E-CVT), offering six-step shift logic and paddle shift. Thanks to the dubbed 'shift-matic', the new transmission reacts more quickly to driver inputs and road conditions to offer greater response and control.
2014 Lexus IS models will be available from mid-July.
IS 300h engine specifications | |
Engine type | 2AR-FSE |
Cylinders and arrangement | four cylinders, in-line |
Valve mechanism | 16-valve DOHC with Dual VVT-i |
Bore x stroke (mm) | 90.0 x 98.0 |
Displacement (cm³) | 2,494 |
Compression ratio | 13.0:1 |
Fuel injection system | EFI, D-4S with direct and port injection |
Emission certification** | Beyond EURO 6 |
Fuel type | Petrol |
Combined max output (petrol electric) kW | 164 |
Max power (petrol only) kW/rpm (electric only) kW | 133 / 6000 105 |
Max torque (petrol only) Nm/rpm (electric only) Nm | 221 / 4200 - 5400 300 |
IS 250, 300h and 350 sedan specifications
Model | IS 250 | IS 350 | IS 300h | |
Engine | 4GR-FSE | 2GR-FSE | 2AR-FSE | |
Capacity | 2500cc | 3456cc | 2494cc | |
Engine type | ||||
All-alloy 60-degree V6, 24 valves, double overhead cams (per bank) with dual VVT-i and acoustically controlled variable induction system | All-alloy 60-degree V6, 24 valves, double overhead cams (per bank) with dual VVT-i | All-alloy Atkinson cycle in-line 4 with double overhead cams, dual VVT-i and cooled EGR | ||
Fuel type | 95 RON (ULP) or higher | 95 RON (ULP) or higher (Recommended) | ||
Bore x stroke (mm) | 83 x 77 | 94 x 83 | 90 x 98 | |
Compression ratio | 12.0:1 | 11.8:1 | 13.0:1 | |
Max. power | ||||
Petrol engine | 153kW@6400rpm | 233kW@6400rpm | 133kW@6000rpm | |
Combined (hybrid) | 164kW | |||
Max. torque (petrol only) | 252Nm@4800rpm | 378Nm@4800rpm | 221Nm from 4200 to 5400rpm | |
Hybrid system | ||||
Type | Series/parallel, full hybrid | |||
System output | 105kW | |||
Torque | 300Nm | |||
Electric generator (MG2) | AC synchronous, permanent magnet | |||
Voltage (V) | 650 | |||
High-voltage battery | Nickel Metal Hydride (Ni-MH) | |||
Voltage (V) | 230.4 | |||
Transmission | ||||
Type | A960 six-speed automatic, electronically controlled with sequential shift | AA81E eight-speed SPDS automatic. Electronically controlled with sequential shift, Artificial Intelligence shift control and 2nd to 8th gear torque converter lock-up | L210 electronically controlled Continuously Variable Transmission (E-CVT) with sequential shiftmatic system | |
Gear ratios | ||||
First | 3.538 | 4.596 | Six-step CVT | |
Second | 2.06 | 2.724 | ||
Third | 1.404 | 1.863 | ||
Fourth | 1 | 1.464 | ||
Fifth | 0.713 | 1.231 | ||
Sixth | 0.582 | 1 | ||
Seventh | N/A | 0.824 | ||
Eighth | 0.685 | |||
Reverse | 3.168 | 4.056 | ||
Final drive ratio | 3.909:1 | 3.133:1 | 2.764:1 | |
Suspension | ||||
Type | Front | Double-wishbone with coil springs and gas-pressurised dampers. Adaptive variable suspension on F Sport and Sports Luxury | ||
Rear | Independent multi-link with rear-located toe control arm and separate coil springs and dampers | |||
Driveline | ||||
Driven wheels | Rear drive | Rear drive | Rear drive | |
Brakes | ||||
Front | 296mm x 28mm ventilated disc | 334mm x 30mm ventilated disc | 296mm x 28mm ventilated disc | |
Rear | 290mm x 10mm solid disc | 310mm x 18mm ventilated disc | 290mm x 10mm solid disc | |
Additional features | ABS | |||
Electronic Brake-force Distribution | ||||
Brake Assist | ||||
Active Traction Control | ||||
Vehicle Stability Control | ||||
HAC | ||||
Steering | ||||
Type | Road-speed sensitive electric power-assisted steering; VGRS on F Sport and Sports Luxury | |||
Turns lock-to-lock | 2.841 (2.580 IS350 with VGRS) | |||
Minimum turning diameter - tyre (m) | 10.4 | |||
Wheels and tyres | ||||
Rims | 17x7.5J (Luxury); Front = 18x8J Rear = 18x8.5J (F Sport and Sports Luxury) | |||
Tyres | 225/45R17 Bridgestone front and rear on Luxury; 225/40R18 Bridgestone front and 255/35R18 rear on F Sport and Sports Luxury | |||
Body/exterior dimensions | ||||
Overall length (mm) | 4665 | |||
Overall width (mm) | 1810 | |||
Overall height (mm) | 1430 | |||
Wheelbase (mm) | 2800 | |||
Track front (mm) | 1535 | |||
Track rear (mm) | 1550 17'' Tyre/1540 18'' Tyre | |||
Weights/loads | ||||
Kerb weight (kg) (Sports Luxury) | 1645 | 1685 | 1720 | |
Capacities | ||||
Fuel tank (L) | 66 | 66 | 66 | |
Seating | Five | |||
Boot Space (L) | 480 | 480 | 450 | |
Performance | ||||
Max. speed (km/h) | 225 | 225 | 200 | |
0-100 km/h (sec) | 8.1 | 5.9 | 8.5 | |
Fuel consumption (L/100 km)* | ||||
Combined | 9.2 | 9.7 | 4.9 | |
Urban | 12.4 | 13.7 | 5 | |
Extra urban | 7.3 | 7.4 | 5 | |
CO2 emissions (g/km)* | ||||
Combined | 213 | 225 | 113 | |
*Fuel consumption will vary depending on driving conditions/style, vehicle conditions and options/accessories. Source of fuel consumption data: ADR81/02 combined cycle. |
Pricing and enhancement packs
ENHANCEMENT PACK | ||||||
Drivetrain | Model | Price | 1 | 2 | 3 | ENHANCEMENT PACK SPECIFICATION |
IS 250 | Luxury | $55,900 | +$3,500 | Moonroof (MR) and parking sensors (F+R) | ||
F Sport | $64,900 | +$4,000 | MR and Mark Levinson audio (MLA) | |||
+$7,000 | MR, MLA, Active Cruise Control (ACC) and Pre-Collision Safety System (PCS) | |||||
Sports Luxury | $77,900 | |||||
IS 300h | Luxury | $58,900 | +$3,500 | MR and parking sensors front and rear | ||
+$10,000 | MR, MLA, Lane Departure Warning (LDA), Auto High Beam (AHB), Parking Sensors (F+R), Blind Spot Monitor, Rain Sensing Wipers, Auto Fold Mirrors, Smart Card Key, LED Headlamps, Electric rear Sunshade, Electrochromatic Rear Vision Mirror, Driver Seat Memory | |||||
+$14,000 | As above plus PCS, ACC and Rear Seat Side Airbag (x2) | |||||
F Sport | $67,900 | +$4,000 | MR and Mark Levinson audio (MLA) | |||
+$7,000 | MR, MLA, Active Cruise Control (ACC) and Pre-Collision Safety System (PCS) | |||||
IS 350 | Luxury | $65,000 | +$2,500 | MR | ||
F Sport | $73,000 | +$2,500 | MR | |||
+$7,000 | MR, AHB, LDW, PCS and ACC | |||||
Sports Luxury | $84,000 |
Source: Lexus