Peugeot announced the price list for 508 model in the UK. It will hit the market in April this year and will be available with a choice between two petrol engines and four diesel ones.

The petrol range includes 1.6 VTi 120 EGC with 120HP and 158Nm (117 lb-ft) of torque and a 1.6 liter THP with 156HP and 243Nm (180 lb-ft).

The diesel engines are - 1.6 liter HDi with 112HP and 243Nm (180 lb-ft) and a 2.0 liter HDi with either 140HP and 324Nm (240 lb-ft), or 163HP and 344Nm (255 lb-ft), or 204HP and 456Nm (338 lb-ft).

There will be several trim levels including: ACCESS, ACCESS e-HDi, SR and SR e-HDi, ACTIVE, ALLURE and GT.

The options list will feature a Stop & Start System (SSS) with an electronically controlled manual gearbox (EGC).

2011 Peugeot 508 starts at 18 150 GBP for the 1.6 VTi and goes up to 20 650 GBP for the 1.6 THP. However, the diesel range starts at 19 050 GBP for the ACCESS e-HDi 1.6 112 FAP and goes up to 28 750 GBP for the top of the range GT HDi 200 model.

Peugeot 508 (2011) - picture 1 of 7
Peugeot 508 (2011) - picture 2 of 7
Peugeot 508 (2011) - picture 3 of 7
Peugeot 508 (2011) - picture 4 of 7
Peugeot 508 (2011) - picture 5 of 7
Peugeot 508 (2011) - picture 6 of 7
Peugeot 508 (2011) - picture 7 of 7

Petrol range:

  • 1.6 VTi 120 EGC 120 @ 6000 117 @ 4250 45.6 / 44.8 mpg 144 / 145 g/km
  • 1.6 THP 156 manual 156 @ 5800 180 @ 1400 44.1 / 43.5 mpg 149 / 150 g/km

HDi Diesel range:

  • 1.6 HDi 112 manual 112 @ 3600 180 @ 1500 60.1 / 58.9 mpg 124 / 125 g/km
  • 1.6 HDi 112 SSS EGC 112 @ 3600 202 @ 1750 64.2 / 62.8 mpg 109 / 110 g/km
  • 2.0 HDi 140 manual 140 @ 4000 240 @ 2000 58.9 / 56.5 mpg 125 / 130 g/km
  • 2.0 HDi 163 Automatic 163 @ 3750 255 @ 2000 49.6 / 49.6 mpg 149 / 149 g/km
  • 2.0 HDi 200 Automatic 204 @ 3500 338 @ 2000 49.6 / 47.8 mpg 150 / 154 g/km

Price list:

  • ACCESS 1.6 VTi 120 with 6-speed EGC 144 / 145 £18,150 / £19,175
  • ACCESS e-HDi 1.6 112 FAP with 6-speed EGC 109 / 110 £19,050 / £20,075
  • SR VTi 1.6 120 with 6-speed EGC 144 / 145 £20,050 / £21,075
  • SR THP 1.6 156 with 6-speed manual 149 / 150 £20,850 / £21,875
  • SR HDi 1.6 112 with 5-speed manual 124 / 125 £20,150 / £21,175
  • SR e-HDi 1.6 112 FAP with 6-speed EGC 109 / 110 £20,950 / £21,975
  • SR HDi 2.0 140 with 6-speed manual 125 / 130 £20,950 / £21,975
  • SR HDi 2.0 163 with 6-speed Automatic 149 / 149 £22,550 / £23,575
  • ACTIVE 1.6 THP 156 with 6-speed manual 149 / 150 £20,650 / £21,875
  • ACTIVE 1.6 HDi 112 with 5-speed manual 124 / 125 £19,950 / £21,175
  • ACTIVE e-HDi 1.6 112 FAP with 6-speed EGC 109 / 110 £20,750 / £21,975
  • ACTIVE HDi 140 with 6-speed manual 125 / 130 £20,750 / £21,975
  • ACTIVE HDi 163 with 6-speed Automatic 149 / 149 £22,350 / £23,575
  • ALLURE THP 156 with 6-speed manual 149 / 150 £22,995 / £24,220
  • ALLURE HDi 140 with 6-speed manual 125 / 130 £23,100 / £24,325
  • ALLURE HDi 163 with 6-speed Automatic 149 / 149 £24,700 / £25,925
  • GT HDi 200 with 6-speed Automatic 150 / 154 £28,750 / £29,975

Peugeot e-HDi Stop & Start System (SSS) with electronically controlled manual gearbox (EGC)