See How Honda Have Updated the 2015 CR-V
A good start in 2015 for Honda CR-V! The car got some comprehensive updates that make it even more attractive. There is a new diesel engine and nine-speed automatic gearbox that aim to deliver great fuel economy. In addition, Honda has added a new technology, which is a world-first that comes to enhance occupant safety. There is an innovative app-driven connectivity system, which is now standard. And in terms of driving fun, the CR-V got reengineered. Of course, the designers did made some minor styling changes to the exterior.
First, the CR-V is offered with a more powerful diesel engine as well as an optional nine-speed automatic transmission. Furthermore, the new 160 PS 1.6-litre i-DTEC four-cylinder diesel engine will be available with four-wheel drive. The result: outstanding performance and low CO2 emissions.
The combination of both – new engine and nine-speed gearbox, will deliver exceptional fuel economy, which you can see in details below. Just to spoil it a bit: it is one of the best power-to-consumption ratio of any engine on sale today.
Honda Connect infotainment system is the second highlight in the list with updates. It will offer convenience and connectivity while on the road. Its key characteristics include DAB / FM / AM and internet radio, Bluetooth connectivity, internet browsing, satellite navigation and rear-view parking camera.
World-first active safety feature will also be a highlight in the facelifted CR-V. In fact, the car will premiere Honda's new Intelligent Adaptive Cruise Control (i-ACC) system as part of company's commitment to ‘Safety for Everyone'. The system predicts and automatically reacts to other vehicles that are ‘cutting-in' to the vehicle's lane.
i-ACC does this via the use of camera and a radar to sense the position of other vehicles on the road. Combined with the enhanced suspension and optimised NVH measures, the new CR-V will definitely deliver more refined yet dynamic drive.
2015 Honda CR-V Facelift will be distributed only in Europe and is scheduled to arrive in showrooms this Spring.
TECHNICAL SPECIFICATIONS:
Engine
1.6-litre (diesel) | 1.6-litre (diesel) | 2.0-litre i-VTEC (gasoline) | |
Type | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Capacity | 1597 | 1597 | 1997 |
Bore x stroke | 76.0 x 88.0 | 76.0 x 88.0 | 81.0 x 96.9 |
Compression ratio | 16.0 | 16.0 | 10.6 |
Power | 160 PS at 4000 rpm | 120 PS at 4000 rpm | 155 PS at 6500 rpm |
Torque | 350 Nm at 2000 rpm | 300 Nm at 2000 rpm | 192 Nm at 4300 rpm |
Transmission
Engine | 1.6-litre i-DTEC |
Automatic – speeds | 9 |
Manual – speeds | 6 |
Engine | 1.6-litre i-DTEC |
Manual – speeds | 6 |
Engine | 2.0-litre i-VTEC |
Manual – speeds | 6 |
Automatic – speeds | 5 |
Suspension and damping
Front | MacPherson Strut |
Rear | Re-Active Link Double Wishbone |
Steering
Type | Rack and Pinion |
Steering turns (lock to lock) | 2.94 |
Turning circle (at wheels) | 11.0 m |
Turning circle (at body) | 11.7 m (4WD) / 11.9 m (2WD) |
Brakes
Front | Ventilated disc |
Rear | Disc |
Wheels and tyres
Wheel size | Tyres - Front | Tyres - Rear |
x 17-inch | 225 | 65R17 |
x 18-inch | 225 | 60R18 |
Dimensions (mm)
Exterior | (mm) |
Overall length | 4,605 |
Overall width | 2,096 (including door mirrors) |
Overall height | 1,685 (including antenna) |
Wheelbase | 2,630 |
Performance and fuel consumption
Engine | 1.6-litre6-speed Manual 4WD | 1.6-litre9-speed Automatic 4WD | 1.6-litre6-speed Manual 2WD | 2.0-litre6-speed Manual 2WD | 2.0-litre6-speed Manual 4WD | 2.0-litre5-speed Automatic 4WD |
Maximum speed (km/h) | 202 | 197 | 182 | 190 | 190 | 182 |
0-100 km/h (seconds) | 9.6 | 10.0 | 11.2 | 10.2 | 10.2 | 12.3 |
Fuel consumption urban (l/100 km) | 5.3 (17")5.5 (18") | 5.6 (17")6.0 (18") | 4.6 (17")4.8 (18") | 8.9 (17")9.3 (18") | 9.3 (17")9.4 (18") | 10.0 (17")10.1 (18") |
Fuel consumption extra urban (l/100 km) | 4.7 (17")4.7 (18") | 4.8 (17")4.9 (18") | 4.2 (17")4.4 (18") | 6.2 (17")6.3 (18") | 6.3 (17")6.5 (18") | 6.0 (17")6.2 (18") |
Fuel consumption combined (l/100 km) | 4.9 (17")5.1 (18") | 5.1 (17")5.3 (18") | 4.4 (17")4.5 (18") | 7.2 (17")7.4 (18") | 7.4 (17")7.6 (18") | 7.5 (17")7.7 (18") |
CO2 combined (g/km) | 129 (17")133 (18") | 134 (17")139 (18") | 115 (17")119 (18") | 168 (17")173 (18") | 173 (17")177 (18") | 175 (17")179 (18") |
Source: Honda