Skoda Octavia vRS saloon Bonneville
Skoda UK will celebrate the 10th anniversary of its iconic vRS performance flagship with a staggering Octavia vRS Bonneville, which aims to go with more than 200MPH (320 km/h). The record attemp will be made during the world famous Bonneville Speed Week in August (13-20).
The tuned Octavia vRS includes some staggering upgrades like improving the aerodynamics and performance. The car is lowered with 80mm and features a new sub-frame which houses a race prepared intercooler.
The engine remains the same 2.0 litre turbocharged petrol TSI, but with enormous turbo from Garret. The result is 600PS at 28 PSI of boost pressure (almost 2 bars) with 120 RON high octane race control fuel with water methanol injection.
Since its launch in 2001, vRS has captured the hearts of UK motorists who enjoy the thrill of sports car driving. Since then, the UK has become Skoda'slargest market for the Octavia and Fabia vRS with more than 12 000 cars sold since launch.
"The 10-year relationship between the UK and the vRS badge has been extremely successful. This is a landmark anniversary and going to Bonneville is a fitting tribute. It's also an ambitious project which might surprise a few people, but Škoda is all about engineering excellence and this car is pushing that to new limits.", commented Robert Hazelwood, Director for Skoda UK.
Skoda Octavia vRS:
Performance | ||
Škoda Octavia vRS (Bonneville Special) | Škoda Octavia vRS (Standard production car) | |
Max speed - mph (km/h) | 200+ (322+) | 149 (240) |
Acceleration 0–62mph | TBC | 7.2 secs |
Max. performance (PS) | 550-600 | 200 |
Max. torque (Nm/rpm) | 450/6,000-7,700 rpm | 280/1,700-5,000 |
Fuel consumption mpg (l/100km) | TBC | 36.7 (7.7) combined |
CO2 emissions g/km | TBC | 180 |
Engine | ||
Engine type | TSI | TSI |
Valves per cylinder | 4 | 4 |
Traverse-mounted | Yes | Yes |
Fuel injection type | Direct fuel injection | Direct fuel injection |
Cubic capacity | 1,984 | 1,984 |
Bore x stroke (mm) | 82.5 x 92.8 | 82.5 x 92.8 |
Compression ratio | 9.6:1 | 9.6:1 |
Turbo | Garret G05 65mm twin blade billet cut compressor wheel with ported intake housing & TIAL exhaust housing with 40mm external waste gate and 55mm blow-off valve | Stock Škoda IHI turbo with internal recirculation valve mounted on cast exhaust manifold |
Boost pressure | 26-28 psi | 18-20 psi |
Fuel type | 120 RON high octane race control fuel with water methanol injection | 95 RON unleaded petrol |
Engine management software | Stock Škoda engine control unit with REVO Technik software AIM data logging | Stock Škoda engine control unit |
Transmission | ||
Clutch | Hydraulically- activated single plate four-pad sintered clutch with single mass flywheel | Hydraulically-activated single-plate dry clutch with diaphragm spring, asbestos-free coating |
Manual transmission | Six-speed Octavia GreenLine II manual transmission,fully synchronised with direct gearshift and GripperDiff Limited Slip Differential | Six-speed manual transmission |
Chassis | ||
Front axle/rear axle | MacPherson axle with independent multi-link suspension | MacPherson axle with the bottom triangular control arms and independent multi-link suspension with one longitudinal and two cross arms and torsion stabiliser |
Suspension | K&W coilovers two-way adjustable with anti-roll bar removed. Ride height of 50mm (subframe from floor). | Coil springs, telescopic shock absorbers, rear springs located outside the shock absorbers (gas shock absorbers in rear) |
Front brakes | Škoda Octavia GreenLine front discs and calipers for reduced drag | Disc brakes, with hollow discs, internal cooling and single-piston floating calliper |
Rear brakes | None | Disc brakes with full discs and single-piston floating callipers |
Measurements and Weights | ||
Kerb weight (kg) | 1,450 | 1,395 |
Total weight (kg) | 2,000 | 1,950 |
Ground clearance (mm) | 50 | 128 |
Wheels & Tyres | ||
Wheel type | Škoda GreenLine 15" steel wheels | 18" Neptune alloys |
Tyre type | Goodyear Eagle Land Speed Tyres | 7.5J x 18" 225/40 R18 92Y |
Source :Skoda