BMW Releases M4 GTS High Performance Special Edition for the First Time in the US
2016 BMW M4 GTS is the most agile, radical and powerful M4 ever created! It has motorsport-inspired looks and is driven by high-performance technology. It is also the first production road car with Water Injection System, which helps it receive a power boost of up to 493 HP (363 kW).
In other words, the M4 GTS is more than impressive. And here is another reason to support this: riding on a track ready chassis, this Special Edition M vehicle achieved a lap time of 7 minutes 28 seconds around the legendary Nürburgring-Nordschleife. This allowed BMW to highlight the innovative flair of the M engineers in developing M technologies on the powertrain, chassis and lightweight construction fronts.
SEE ALSO: BMW Individual Celebrates 25th Birthday with Custom BMW M4 Coupe
Other exclusive features here include the exclusive OLED light technology, the full three-way adjustable M coilover suspension, and intelligent lightweight body design. But at the heart of this unique car is M4 GTS' engine and its water injection supporting the performance.
More About the Water Injection System
In details, this BMW is powered by the M TwinPower Turbo 6-cylinder in-line engine from the BMW M4. As mentioned, it produces 493 hp (363 kW) at 7,600 rpm thanks to the additional innovative water injection technology.
As a matter of fact, this system is used for the first time in a road car. It takes the 6-cylinder in-line turbocharged unit to new performance heights by relaxing the thermal constraints on power and torque.
The horsepower this engine develops show an increase of 16 percent over the BMW M4 – at 6,250 rpm. In addition, there is also a boost in the peak torque, which has been increased by 10 percent to 599 Nm (442 lb-ft) from 4,000 rpm to 5,500 rpm.
These numbers help the BMW accelerate from 0 to 60 mph in a mere 3.7 seconds. The top speed is limited at 189.5 mph. Despite the significant extra power, the engine also excels on fuel efficiency. Rates are similar to those of the BMW M4 Coupe.
2016 BMW M4 GTS special edition is limited to 700 units worldwide. 300 units will be available for the first time in the US market.
2016 BMW M4 GTS Technical Specifications:
Body: | ||||
|
2/2 | |||
|
mm | 4698/1870/1383 | ||
|
mm | 2812 | ||
|
mm | 1596/1604 | ||
|
mm | 108 | ||
|
m | 12.2 | ||
|
app ltr | 60 | ||
|
ltr | 10.0 | ||
|
ltr | 7.0 | ||
|
kg | 1510/1585 | ||
|
kg | 390 | ||
|
kg | 1900 | ||
|
kg | 975/1000 | ||
|
kg | ---/--- | ||
|
kg | ---/--- | ||
|
ltr | 445 | ||
|
cd x A | 0.34 x 2.25 | ||
Power Unit: | ||||
|
In-line/6/4 | |||
|
M TwinPower Turbo technology: two MonoScroll turbochargers,High Precision Injection, VALVETRONIC fully variable valve lift control, Double-VANOS variable camshaft timing, Water Injection | |||
|
cc | 2979 | ||
|
mm | 89.6/84.0 | ||
|
:1 | 10.2 | ||
|
min. RON 95 | |||
|
bHP | 493 | ||
|
rpm | 6250 | ||
|
lb-ft | 442 | ||
|
rpm | 4000–5500 | ||
Electrical System: | ||||
|
Ah/– | 69/Luggage compartment | ||
|
A/W | 209/2926 | ||
Driving Dynamics and Safety: | ||||
|
Three-way M coilover suspension with aluminum double-joint spring-strut axle and M-specific elastokinematics | |||
|
Three-way M coilover suspension with five-link axle in lightweight construction | |||
|
M carbon ceramic disc brakes vented with 6-piston fixed callipers | |||
|
M carbon ceramic disc brakes vented with four-piston fixed callipers | |||
|
Standard: DSC incl ABS and M Dynamic Mode, CBC (Cornering Brake Control), DBC (Dynamic Brake Control), Dry Braking function, Fading Compensation, Start-Off Assistant, Active M Differential linked to Integrated Chassis Management (ICM) | |||
|
Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags for front seats, three-point inertia-reel seatbelts on all seats with belt latch tensioner and belt force limiter | |||
|
Electric Power Steering (EPS) with M-specific Servotronic function | |||
|
:1 | 15.0 | ||
|
|
|||
|
|
Transmission: | ||||
|
Seven-speed M double-clutch transmission with Drivelogic | |||
|
:1 | 4.806 | ||
II | :1 | 2.593 | ||
III | :1 | 1.701 | ||
IV | :1 | 1.277 | ||
V | :1 | 1.000 | ||
VI | :1 | 0.844 | ||
VII | :1 | 0.671 | ||
R | :1 | 4.172 | ||
|
:1 | 3.462 | ||
Performance: | ||||
|
bHP/ltr | 165.5 | ||
|
sec | 3.7 | ||
|
mph | 189.5 | ||
BMW EfficientDynamics: | ||||
|
Brake Energy Regeneration, electromechanical power steering, Automatic Start/Stop function, Optimum Gearshift Indicator in manual mode, intelligent lightweight construction, on-demand operation of ancillary units, map-regulated oil pump, Li-ion battery, differential with optimised warm-up behaviour, aerodynamics (Air Curtains, Air Breathers, underside panelling, front spoiler, rear wing with gurney flap) |
Source: BMW