Alfa Romeo UK offers exclusive trim level for Brera and Spider
After the introduction of 200bhp 1750Tbi petrol and the 170 bhp 2.0 JTDm diesel engines to the Brera coupe and Spider, Alfa Romeo UK now reveals the exclusive trim level for these two models.
The new feature is known as Italia Independent, which includes a matt black titanium exterior finish and 18" black opaque turbine design alloy wheels for the exterior is available for both Alfa Brera and Spider.
Inside the new trim level features a sporty black leather bound steering wheel and gear knob with red stitching, carbon-fibre trim inserts, sports dials, black sports leather upholstered seats with Italia Independent branded headrests, aluminium sports pedals and foot rest, and a high-tech radio/sat-nav sytem with Blue&Me™.
The 1750Tbi engine is a 1.7 liter four-cylinder turbo petrol engine featuring variable valve timing and direct injection. It delivers 200 bhp and 320 Nm of torque to bring extraordinary driving experience. What is more the emissions of CO2 are lowered to just 189 g/km for Brera and 192 g/km for the heavier Spider.
The performance characterictics are just awesome – 0 to 100 km/h in 7.7 seconds and top speed of 146 mph ( 235 km/h).
The routine maintenance intervals for the 1750 TBi version will be set at every 21,000 miles.
The 2.0 JTDm is a 2.0 liter four-cylinder turbo diesel engine developing 170bhp at 4 000 rpm and 360 Nm between 1 750 and 2 500 rpm. The performance is good enough for everyday driving – 0-100 km/h in 8.8 seconds and top speed of 135 mph (217 km/h). The emissions are reduced to 142 g/km, which put the vehicle into one of the lower road charge tax bands.
The routine maintenance intervals for the 2.0 JTDM version are the same as these for petrol one - at every 21,000 miles.
TECHNICAL SPECIFICATIONS
ALFA BRERA
Characteristics | 1750 TBi | 2.0 JTDM |
No of cylinders, arrangement | 4 in line, transverse front mounted | 4 in line, transverse front mounted |
Bore x stroke (mm) | 83 x 80.5 | 83 x 90.4 |
Displacement (cc) | 1742 | 1956 |
Compression ratio | 9.5 : 1 | 16.5 : 1 |
Max power output bhp (kW-EC) at rpm | 200 (147) 5000 | 170 (125) 4000 |
Peak torque Nm(kgm-EC) at rpm | 320 (32.7) 1400 | 360 (36.7) 1750 |
Timing system | 2 OHC, 4 valves per cylinder, variable valve timing, direct injection Belt drive, roller rocker arms | 2 OHCs (toothed belt), hydraulic tappets, 4 valves per cylinder, MultiJet direct injection with turbocharger and intercooler |
Fuel feed | Direct injection with turbocharger integrated with ignition, scavenging functional mode | Bosch EDC 16C39 electronic engine management system |
ELECTRICAL SYSTEM (12V) | ||
Battery: capacity (Ah) / Generator (A) | 90/120 | 90/100 |
TRANSMISSION | ||
Drive | Front | Front |
Number of gears Final ratio | 6 + 1R - 3.545 | 6 + 1R - 3.545 |
TYRES | ||
Standard version | 225/50 R 17 | 225/50 R 17 |
STEERING SYSTEM | ||
Steering system | Rack and pinion with power steering | Rack and pinion with power steering |
Steering diameter kerb-to-kerb m) | 10.7 | 10.7 |
SUSPENSION | ||
Front | Independent with double wishbones and anti-roll bar anchored via ball joints | Independent with double wishbones and anti-roll bar anchored via ball joints |
Rear | Independent with Multilink design | Independent with Multilink design |
BRAKES – (DISCS) | ||
Front (mm) | Ventilated 330 x 28 D, fixed aluminium calliper with four 42 mm pistons | Ventilated 330 x 28 D, fixed aluminium calliper with four 42 mm pistons |
Rear (mm) | Solid 292 x 22 D, combined 42 mm floating calliper | Ventilated 292 x 22 D, combined 42 mm floating calliper |
WEIGHTS – TANK CAPACITY | ||
Fuel tank (l) | 70 | 70 |
Kerb weight DIN (kg) | 1430 | 1480 |
Max towable weight (kg) | 1450 | 1500 |
PERFORMANCE | ||
Top speed mph (km/h) | 146 (235) | 135 (218) |
Acceleration (driver + 30 kg) 0-62 mph (s) | 7.7 | 8.8 |
0-1000 m (s) | 28.9 | 30.2 |
FUEL CONSUMPTION – EMISSIONS* | ||
urban cycle mpg (l/100 km) | 23.9 (11.8) | 39.8 (7.1) |
extra-urban cycle mpg (l/100 km) | 47.1 (6.0) | 64.2 (4.4) |
combined cycle mpg (l/100 km) | 34.9 (8.1) | 52.3 (5.4) |
Exhaust emissions – CO2 (g/km) | 189 | 142 |
Emissions Standard | Euro 5 | Euro 5 |
ALFA SPIDER | ||
Characteristics | 1750 TBi | 2.0 JTDM |
No of cylinders, arrangement | 4 in line, transverse front mounted | 4 in line, transverse front mounted |
Bore x stroke (mm) | 83 x 80.5 | 83 x 90.4 |
Displacement (cc) | 1742 | 1956 |
Compression ratio | 9.5 : 1 | 16.5 : 1 |
Max power output bhp (kW-EC) at rpm | 200 (147) 5000 | 170 (125) 4000 |
Peak torque Nm(kgm-EC) at rpm | 320 (32.7) 1400 | 360 (36.7) 1750 |
Timing system | 2 OHC, 4 valves per cylinder variable valve timing, direct injection Belt drive, roller rocker arms | 2 OHCs (toothed belt), hydraulic tappets, 4 valves per cylinder, MultiJet direct injection with turbocharger and intercooler |
Fuel feed | Direct injection with turbocharger integrated with ignition, scavenging functional mode | Bosch EDC 16C39 electronic engine management system |
ELECTRICAL SYSTEM (12V) | ||
Battery: capacity (Ah) / Generator (A) | 90/120 | 90/100 |
TRANSMISSION | ||
Drive | Front | Front |
Number of gears Final ratio | 6 + 1R - 3.545 | 6 + 1R - 3.545 |
TYRES | ||
Standard version | 225/50 R 17 | 225/50 R 17 |
STEERING SYSTEM | ||
Steering system | Rack and pinion with power steering | Rack and pinion with power steering |
Steering diameter kerb-to-kerb m) | 10.7 | 10.7 |
SUSPENSION | ||
Front | Independent with double wishbones and anti-roll bar anchored via ball joints | |
Rear | Independent with Multilink design | |
BRAKES – (DISCS) | ||
Front (mm) | Ventilated 330 x 28 D, fixed aluminium calliper with four 42 mm pistons | Ventilated 330 x 28 D, fixed aluminium calliper with four 42 mm pistons |
Rear (mm) | Solid 292 x 22 D, combined 42 mm floating calliper | Ventilated 292 x 22 D, combined 42 mm floating calliper |
WEIGHTS – TANK CAPACITY | ||
Fuel tank (l) | 70 | 70 |
Kerb weight DIN (kg) | 1490 | 1540 |
Max towable weight (kg) | 1450 | 1500 |
PERFORMANCE | ||
Top speed mph (km/h) | 146 (235) | 135 (218) |
Acceleration (driver + 30 kg) 0-62 mph (s) | 7.8 | 9.0 |
0-1000 m (s) | 29.2 | 30.5 |
FUEL CONSUMPTION – EMISSIONS* | ||
urban cycle mpg (l/100 km) | 23.7 (11.9) | 39.8 (7.1) |
extra-urban cycle mpg (l/100 km) | 46.3 (6.1) | 64.2 (4.4) |
combined cycle mpg (l/100 km) | 34.5 (8.2) | 52.3 (5.4) |
Exhaust emissions – CO2 (g/km) | 192 | 142 |
Emissions Standard | Euro 5 | Euro 5 |
*according to 1999/100EC directive